![]() |
Back to Golf? |
The experience of driving a solar utility car depends on many elements. Besides the difficulty of the terrain and length of the trail, also your location, altitude, time of year, time of day, present weather conditions, shading, tire inflation and battery watering will influence the end result. Especially adherance to regular battery maintenance is important (also without solar).
While we cannot give a bulletproof guarantee as to the exact effect of going solar at your geographic location, we can at least present a fairly reliable estimate. Based on 22 years of NASA solar statistics the following table shows the impact of SolarDrive S2E on a typical electric utility vehicle measured in extra daily miles (1 mile = 1.609 km).
Pick your location in the left column. The second column shows the extra daily mileage on a flat trail (gravel and grass) in the best month. The next column shows the poorest month and the last column the yearly average. On a hard surface like concrete or asphalt and with good tire inflation, or just on a good day, you may get considerably longer. We have exceptional reports from more than one surprised customer.
Click your country name or state name to open a pdf with all the details !
Extended range in miles - Utility cars
Location |
Best month Flat |
Poorest month Flat |
Yearly average Flat |
North America |
|||
| Arizona | 7.83 | 3.11 | 5.17 |
| California North | 6.90 | 2.21 | 4.33 |
| California Middle | 7.38 | 2.87 | 4.93 |
| California South | 6.80 | 3.03 | 4.81 |
| Colorado | 6.90 | 2.58 | 4.61 |
| Florida North | 6.07 | 2.77 | 4.19 |
| Florida Middle | 6.09 | 3.06 | 4.26 |
| Florida South | 5.91 | 3.40 | 4.38 |
| Georgia | 5.81 | 2.55 | 4.10 |
| Hawaii | 7.23 | 3.94 | 5.43 |
| Michigan | 5.94 | 1.38 | 3.56 |
| Minnesota | 5.85 | 1.42 | 3.63 |
| Missouri | 6.02 | 2.17 | 4.00 |
| Nevada | 7.41 | 2.75 | 4.87 |
| New York | 5.95 | 1.80 | 3.82 |
| New Jersey | 5.72 | 1.87 | 3.73 |
| South Dakota | 6.67 | 1.78 | 4.11 |
| Tennessee | 5.63 | 2.11 | 3.89 |
| Texas North | 6.97 | 2.64 | 4.69 |
| Texas Middle | 6.28 | 2.56 | 4.23 |
| Texas South | 5.76 | 2.65 | 4.08 |
| Wyoming | 6.87 | 1.74 | 4.20 |
| Canada West | 5.94 | 0.97 | 3.38 |
| Canada Central | 5.73 | 1.09 | 3.48 |
| Canada East | 5.57 | 1.39 | 3.50 |
Central America |
|||
| Mexico South West | 7.14 | 5.03 | 5.55 |
| Bahamas | 6.33 | 3.55 | 4.77 |
| Barbados | 6.75 | 5.00 | 5.55 |
Europe |
|||
| Denmark | 5.53 | 0.55 | 2.83 |
| France North | 5.32 | 0.86 | 2.99 |
| France South | 7.11 | 1.63 | 4.14 |
| Germany | 4.87 | 0.70 | 2.72 |
| Greece South | 8.28 | 2.10 | 4.97 |
| Italy North | 6.35 | 1.43 | 3.70 |
| Italy South | 7.66 | 1.95 | 4.62 |
| Poland | 5.09 | 0.71 | 2.77 |
| Portugal | 7.52 | 2.15 | 4.71 |
| Spain South | 6.82 | 2.03 | 4.28 |
| Sweden | 5.90 | 0.26 | 2.82 |
| Turkey | 7.32 | 1.92 | 4.38 |
Africa |
|||
| Egypt | 7.61 | 3.58 | 5.32 |
| South Africa | 8.02 | 2.65 | 5.06 |
| Tenerife | 7.28 | 3.37 | 5.27 |
| Tunesia | 7.43 | 2.31 | 4.68 |
Middle East |
|||
| Dubai | 6.98 | 3.70 | 5.10 |
| Jordan | 7.47 | 2.64 | 4.73 |
Asia |
|||
| China (Guangzhou) | 4.64 | 2.55 | 3.40 |
| China (Beijing) | 6.20 | 2.56 | 4.26 |
| China (Shanghai) | 5.00 | 2.65 | 3.59 |
| Hong Kong | 5.96 | 2.99 | 4.33 |
| India (Mumbai) | 7.19 | 4.86 | 5.36 |
| Japan North | 5.05 | 1.56 | 3.30 |
| Japan South | 5.65 | 2.26 | 3.74 |
| Malaysia | 5.25 | 4.06 | 4.44 |
| Maldives | 6.77 | 5.05 | 5.28 |
| Singapore | 5.06 | 3.96 | 4.12 |
| Thailand North | 6.02 | 4.54 | 4.68 |
| Thailand South | 6.12 | 4.24 | 4.66 |
| Vietnam North | 4,52 | 2.53 | 3.55 |
| Vietnam South | 5.78 | 4.43 | 4.57 |
Australia/New Zeeland |
|||
| Australia NE | 6.55 | 3.99 | 5.00 |
| Australia NW | 7.48 | 4.05 | 5.53 |
| Australia SE | 6.19 | 2.54 | 4.17 |
| New Zealand Wellington | 6.31 | 1.72 | 3.88 |
| New Zealand Hawke's Bay | 6.34 | 1.82 | 3.90 |
| New Zealand Matauri Bay | 6.31 | 2.06 | 4.03 |
Pacific |
|||
| Fiji | 6.58 | 4.12 | 5.14 |
| Hawaii | 7.23 | 3.94 | 5.43 |
| Tahiti | 6.48 | 4.25 | 5.22 |
Disclaimer:
SolarDrive takes no responsibility for the correctness of the basic data obtained from NASA nor for the actual experienced results. The text and figures are presented as a guideline only. The actual result may be influenced by many other factors as well e.g. length of course, battery watering, altitude, time of year, time of day, present weather conditions, local shades (from houses, trees, mountains), tire inflation, general maintenance etc.
