![]() |
Back to Utility? |
On the one hand, driving 18 holes on a golf course demands between
0.8 - 1.6 kWh electric energy depending on the gradient, length and
surface of the trail.
On the other hand, the SolarDrive solar cell paneled roof will provide the solar golf car with varying amounts of energy depending on varying factors such as location, weather conditions, time of year and local shading.
Also general maintenance like tire inflation and battery watering will influence the end result. Especially adherance to regular battery maintenance is important (this of course is also the case without solar)
While it is impossible to give a guarantee as to the exact
effect of going solar at your location, we can at
least present a fairly
reliable estimate. Based on 22 years of NASA solar
statistics the following table shows the power production of the
SolarDrive S2E solar roof as a percentage of the experienced power
consumption of an electric golf car driving a typical 18 hole golf
course on a flat, medium and a mountanous trail. To
display the extremities we have combined the easiest trail
with the best month of the year and the hardest trail with the
worst month. The last column shows the overall yearly average
on a medium demanding trail.
Click your country name or state name to open a pdf with all the details !
Power production / Power consumption - Golf cars
Location |
Best month Flat |
Poorest month Mountanous |
Yearly average Medium |
North America |
|||
| Arizona | 162 % | 34 % | 80 % |
| California North | 155 % | 25 % | 71 % |
| California Middle | 166 % | 32 % | 81 % |
| California South | 153 % | 34 % | 79 % |
| Florida North | 137 % | 31 % | 69 % |
| Florida Middle | 137 % | 34 % | 70 % |
| Florida South | 133 % | 38 % | 72 % |
| Colorado | 155 % | 29 % | 75 % |
| Georgia | 131 % | 29 % | 67 % |
| Hawaii | 163 % | 44 % | 89 % |
| Michigan | 134 % | 16 % | 58 % |
| Minnesota | 132 % | 16 % | 59 % |
| Missouri | 135 % | 24 % | 65 % |
| Nevada | 167 % | 31 % | 80 % |
| New York | 134 % | 20 % | 63 % |
| New Jersey | 129 % | 21 % | 61 % |
| South Dakota | 150 % | 20 % | 67 % |
| Tennessee | 127 % | 24 % | 64 % |
| Texas North | 157 % | 30 % | 77 % |
| Texas Middle | 141 % | 29 % | 69 % |
| Texas South | 130 % | 30 % | 67 % |
| Wyoming | 154 % | 20 % | 69 % |
| Canada West | 134 % | 11 % | 55 % |
| Canada Central | 129 % | 12 % | 57 % |
| Canada East | 125 % | 16 % | 57 % |
Central America |
|||
| Mexico South West | 161 % | 57 % | 91 % |
| Bahamas | 142 % | 40 % | 78 % |
| Barbados | 152 % | 56 % | 91 % |
Europe |
|||
| Denmark | 124 % | 6 % | 46 % |
| France North | 120 % | 10 % | 49 % |
| France South | 160 % | 18 % | 68 % |
| Germany | 110 % | 8 % | 44 % |
| Greece South | 186 % | 24 % | 81 % |
| Italy North | 143 % | 16 % | 61 % |
| Italy South | 172 % | 22 % | 76 % |
| Poland | 114 % | 8 % | 45 % |
| Portugal | 169 % | 24 % | 77 % |
| Spain South | 153 % | 23 % | 70 % |
| Sweden | 133 % | 3 % | 46 % |
| Turkey | 165 % | 22 % | 72 % |
Africa |
|||
| Egypt | 171 % | 40 % | 87 % |
| South Africa | 180 % | 30 % | 83 % |
| Tenerife | 164 % | 38 % | 86 % |
| Tunesia | 167 % | 26 % | 77 % |
Middle East |
|||
| Dubai | 157 % | 42 % | 83 % |
| Jordan | 168 % | 30 % | 77 % |
Asia |
|||
| China (Guangzhou) | 104 % | 29 % | 56 % |
| China (Beijing) | 139 % | 29 % | 70 % |
| China (Shanghai) | 113 % | 30 % | 59 % |
| Hong Kong | 134 % | 34 % | 71 % |
| India (Mumbai) | 162 % | 55 % | 88 % |
| Japan North | 114 % | 18 % | 54 % |
| Japan South | 127 % | 25 % | 61 % |
| Malaysia | 118 % | 46 % | 73 % |
| Maldives | 152 % | 57 % | 86 % |
| Singapore | 114 % | 45 % | 67 % |
| Thailand North | 136 % | 51 % | 77 % |
| Thailand South | 138 % | 48 % | 76 % |
| Vietnam North | 102 % | 28 % | 58 % |
| Vietnam South | 130 % | 50 % | 75 % |
Australia/New Zeeland |
|||
| Australia NE | 147 % | 45 % | 82 % |
| Australia NW | 168 % | 46 % | 91 % |
| Australia SE | 139 % | 29 % | 68 % |
| New Zealand Wellington | 142 % | 19 % | 63 % |
| New Zealand CK Hawke's Bay | 143 % | 21 % | 64 % |
| New Zealand Matauri Bay | 142 % | 23 % | 66 % |
Pacific |
|||
| Fiji | 148 % | 46 % | 84 % |
| Hawaii | 163 % | 44 % | 89 % |
| Tahiti | 146 % | 48 % | 85 % |
Disclaimer:
SolarDrive takes no responsibility for the correctness of the basic data obtained from NASA nor for the actual experienced results. The text and figures are presented as a guideline only. The actual result may be influenced by many other factors as well e.g. length of course, battery watering, altitude, time of year, time of day, present weather conditions, local shades (from houses, trees, mountains), tire inflation, general maintenance etc.
